The 20 Happiest, Healthiest States in America
State A. B. C. D. E.
#1 Hawaii 71.0 59.9% 10.6% 57.6% 20.4%
#2 Wyoming 69.2 58.6% 16.1% 56.0% 26.1%
#3 North Dakota 68.4 48.1% 14.1% 49.9% 28.2%
#4 Alaska 68.3 58.3% 19.4% 59.0% 27.6%
#5 Minnesota 68.0 54.8% 10.5% 53.7% 25.2%
#6 South Dakota 68.0 55.4% 17.6% 59.0% 29.1%
#7 Colorado 68.0 58.1% 18.6% 58.0% 20.0%
#8 Connecticut 67.9 58.5% 9.9% 49.0 % 23.2%
#9 Utah 67.9 56.8% 18.5% 55.1% 21.9%
#10 Massachusetts 67.8 58.6% 4.7% 51.9% 22.5%
#11 Nebraska 67.8 55.0% 14.5% 52.5% 28.5%
#12 Maryland 67.5 59.0% 11.7% 49.5% 26.8%
#13 Washington 67.5 58.1% 16.6% 55.1% 25.0%
#14 Montana 67.3 57.8% 20.9% 57.0% 23.3%
#15 Kansas 67.2 54.9% 16.2% 52.1% 26.9%
#16 New Hampshire 67.2 60.9% 12.4% 54.4% 26.6%
#17 Vermont 67.1 63.3% 11.0% 58.5% 23.9%
#18 California 67.0 58.1% 21.6% 54.7% 22.6%
#19 Iowa 66.9 53.8% 13.2% 50.9% 28.2%
#20 Idaho 66.9 58% 20.7% 54.9% 25.1%
Key
A =Well Being Index Score
B = % That Eats Produce Frequently
C = % That is Uninsured
D = % That Exercises Frequently
E = % That is Obese
Colorado fares quite well in the top 20 Happiest and Healthiest States in America with one of the highest Well-Being Indexes, the lowest obesity rate, and one of the highest percentages of frequent exercisers. Being here I would assume that we all love Colorado for a reason, and it’s not hard to see why!
BusinessInsider.com
