<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Pages &#187; Mortgage and Loan</title>
	<atom:link href="http://www.lookforcoloradohomes.com/category/mortgage-and-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lookforcoloradohomes.com</link>
	<description>Denver Colorado Real Estate</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate in Denver Colorado</title>
		<link>http://www.lookforcoloradohomes.com/uncategorized/real-estate-in-denver-colorado/</link>
		<comments>http://www.lookforcoloradohomes.com/uncategorized/real-estate-in-denver-colorado/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:17:31 +0000</pubDate>
		<dc:creator>ChrisT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Mortgage and Loan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[deflating market]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver homes]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[housing demand]]></category>
		<category><![CDATA[Housing inventory]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=1647</guid>
		<description><![CDATA[In the recent weeks a Realtor&#8217;s rating of the real-estate market in Denver, CO has stayed nearly the same as previous months. Realtors ranked the market on fairly strongly the side of the buyers (2.2 out of 5 with the median of balance between buyers and sellers being 3.0). With prices still lower than average [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent weeks a Realtor&#8217;s rating of the real-estate market in Denver, CO has stayed nearly the same as previous months. Realtors ranked the market on fairly strongly the side of the buyers (2.2 out of 5 with the median of balance between buyers and sellers being 3.0). With prices still lower than average and buyers volume down slightly, there is still room for some haggling on the part of the buyer. </p>
<p>Rating for price trending was 2.8 (with the same median of 3.0 with lower meaning prices are falling and higher are rising). This is similar to what we are currently experiencing. Houses are still selling, some very rapidly still, bun on average we seem to be slowly chasing a deflating market. The good news is that this decreasing trend has slowed over the past months, and we are all waiting for the rebound in the early months of 2011.</p>
<p>With mortgage rates slowly starting to creep back to what some would call &#8216;normal levels&#8217; buyers are still heavily motivated to buy today to secure extremely low costs of carrying a loan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/uncategorized/real-estate-in-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Financial Challenges for the U.S.</title>
		<link>http://www.lookforcoloradohomes.com/uncategorized/interesting-financial-challenges-for-the-u-s/</link>
		<comments>http://www.lookforcoloradohomes.com/uncategorized/interesting-financial-challenges-for-the-u-s/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:10:50 +0000</pubDate>
		<dc:creator>ChrisT</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Mortgage and Loan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[denver homes]]></category>
		<category><![CDATA[denver real estate]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Housing sales]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[RE2]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=1633</guid>
		<description><![CDATA[Lately in the news, following the Federal Reserve&#8217;s past announcement of QE2 (quantitative easement) and its actual implementation (formal announcement 2 weeks ago), there have been rallying cries of foul play from the states and abroad. One consensus seems to win out, however, that QE2 will help inflate the dollar in an effort to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>Lately in the news, following the Federal Reserve&#8217;s past announcement of QE2 (quantitative easement) and its actual implementation (formal announcement 2 weeks ago), there have been rallying cries of foul play from the states and abroad. One consensus seems to win out, however, that QE2 will help inflate the dollar in an effort to prevent possible deflation (something there is little experience handling on the mass scales such as the US economy). Even with an inflated dollar, however, overseas money is still being held in greenbacks as the alternative instruments (such as the Euro) are still facing considerable uncertainty.</p>
<p>How this relates to housing in the long term at this point is anyone&#8217;s guess, but in the short term it should help prices from further sliding in a already challenging market. Deflation would only lower prices further, which if later followed by inflation could cause considerable losses in any industry, so thank you for RE2, and let see how the next few weeks go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/uncategorized/interesting-financial-challenges-for-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Foreclosure rate for September</title>
		<link>http://www.lookforcoloradohomes.com/mortgage-and-loan/colorado-foreclosure-rate/</link>
		<comments>http://www.lookforcoloradohomes.com/mortgage-and-loan/colorado-foreclosure-rate/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:35:31 +0000</pubDate>
		<dc:creator>ChadM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Mortgage and Loan]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=1476</guid>
		<description><![CDATA[Colorado’s foreclosure filings have dropped almost 3% in September from the same time last year according to RealtyTrac. Colorado had a little over 6,000 properties filing for foreclosure last month, which is lower than the national rate. Although between August and September 2010 foreclosures rose 3% in Colorado. Currently Colorado is ranked 12th among the [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado’s foreclosure filings have dropped almost 3% in September from the same time last year according to RealtyTrac.</p>
<p>Colorado had a little over 6,000 properties filing for foreclosure last month, which is lower than the national rate. Although between August and September 2010 foreclosures rose 3% in Colorado. </p>
<p>Currently Colorado is ranked 12th among the all the states during September and during all of 2009 and the first six months of 2010 it was ranked 10th. </p>
<p>Foreclosure filings are just the initial documents filed, which are used to begin the foreclosure process. Foreclosure can end in 2 ways: one being where the homeowner settles with the lender or the other way is the home is sold through a foreclosure sale and the owner loses the property.</p>
<p>There were a total of 347,420 homes nationwide with foreclosure filings in September 2010, up 1.1 percent from September 2009 and up 2.53 percent from August 2010 according to RealtyTrac’s numbers.</p>
<p>The division of housing said new foreclosure filings in Colorado fell 10.1 percent from the same month of 2009 but were up 15.6 percent from the previous month according to the most recent official state report on foreclosures in Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/mortgage-and-loan/colorado-foreclosure-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America stop Forclosures in all 50 states</title>
		<link>http://www.lookforcoloradohomes.com/mortgage-and-loan/bank-of-america-stop-forclosures-in-all-50-states/</link>
		<comments>http://www.lookforcoloradohomes.com/mortgage-and-loan/bank-of-america-stop-forclosures-in-all-50-states/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:03:27 +0000</pubDate>
		<dc:creator>ChadM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Mortgage and Loan]]></category>
		<category><![CDATA[Colorado banks]]></category>
		<category><![CDATA[Colorado foreclosure]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=1471</guid>
		<description><![CDATA[Bank of America is moving forward with halting foreclosure sales in all 50 states as the nation's largest bank said it was widening its examination into how it handled home foreclosures.]]></description>
			<content:encoded><![CDATA[<p>Some very curious things are happening in the market right now. Here and summary of what Bank of America is doing. This is creating major waves across the nation.</p>
<p>Here is a summary of an LA Times article:</p>
<p>Bank of America is moving forward with halting foreclosure sales in all 50 states as the nation&#8217;s largest bank said it was widening its examination into how it handled home foreclosures.</p>
<p>The move by the lender might put pressure on other banks to declare foreclosure moratoriums nationally.<br />
&#8220;Bank of America did the right thing today by stopping foreclosure sales in all 50 states,&#8221; said Assemblyman Ted Lieu, who has written a series of mortgage-related bills. &#8220;Other major lenders should also halt foreclosures in states such as California.&#8221;</p>
<p>Kevin Stein, associate director of the California Reinvestment Coalition, said the move by the bank indicated that there were widespread problems with the way banks were conducting foreclosures.</p>
<p>Three major banks — Bank of America, Ally Financial Inc. and J.P. Morgan Chase — had suspended foreclosures in the 23 states that process repossessions through courts. Bank of America hasn&#8217;t halted all foreclosure proceedings, however. &#8220;Our ongoing assessment shows the basis for foreclosure decisions is accurate,&#8221; the bank said.</p>
<p><a href="http://www.latimes.com/business/la-fi-foreclosures-20101009,0,6804241.story?track=rss">Full article from LA Times</a></p>
<p>What are your thoughts on what this will do to Colorado’s real estate future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/mortgage-and-loan/bank-of-america-stop-forclosures-in-all-50-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisals compared to CMAs and BPOs</title>
		<link>http://www.lookforcoloradohomes.com/mortgage-and-loan/appraisals-compared-to-cmas-and-bpos/</link>
		<comments>http://www.lookforcoloradohomes.com/mortgage-and-loan/appraisals-compared-to-cmas-and-bpos/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:25:54 +0000</pubDate>
		<dc:creator>ChadM</dc:creator>
				<category><![CDATA[Mortgage and Loan]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=328</guid>
		<description><![CDATA[Appraisals are very detailed reports. Appraisals are often confused with two other types of less formal home evaluations, CMAs and BPOs. There are two common appraisal methods used in Denver for residential properties. You will probably pay for the appraisal when you apply for your loan. Experienced agents often come very close to an appraisal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-329 alignleft" style="margin-left: 25px; margin-right: 25px;" title="green-check-mark" src="http://www.lookforcoloradohomes.com/wp-content/uploads/2009/01/green-check-mark.jpg" alt="green-check-mark" width="300" height="294" /></p>
<p>Appraisals are very detailed reports. Appraisals are often confused with two other types of less formal home evaluations, CMAs and BPOs.  There are two common appraisal methods used in Denver for residential properties.  You will probably pay for the appraisal when you apply for your loan.  Experienced agents often come very close to an appraisal price with their CMAS, but an appraiser&#8217;s report is much more detailed&#8211;and is the only valuation report a bank will consider when deciding whether or not to lend the money.  Your lender will require an appraisal when you ask to use a home or other real estate as security for a loan, because it wants to make sure that the property will sell for at least the amount of money it is lending.  The lender will study the appraisal carefully before determining whether or not the property qualifies to serve as security for your loan.  Don&#8217;t panic if the appraisal comes in low, because there are often steps you can take to make the deal work.  If the appraisal uncovers other problems, remember that most problems are correctable.  A real estate appraisal is performed by a licensed or certified appraiser (in many countries known as a property valuer or land valuer and in British English as a &#8220;valuation surveyor&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/mortgage-and-loan/appraisals-compared-to-cmas-and-bpos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Short Sale Issues in Denver</title>
		<link>http://www.lookforcoloradohomes.com/mortgage-and-loan/potential-short-sale-issues-in-denver/</link>
		<comments>http://www.lookforcoloradohomes.com/mortgage-and-loan/potential-short-sale-issues-in-denver/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:55:35 +0000</pubDate>
		<dc:creator>ChadM</dc:creator>
				<category><![CDATA[Mortgage and Loan]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=50</guid>
		<description><![CDATA[I just learned something interesting regarding short sales in the Denver real estate market. Let me give you the story; I found a home for my buyers the first week in December 2008 in Castle Rock. It was a short sale. I proceeded to explain to my clients the potential problems, roadblocks and/or issues surrounding [...]]]></description>
			<content:encoded><![CDATA[<h2>I just learned something interesting regarding short sales in the Denver real estate market.</h2>
<p>Let me give you the story;</p>
<p>I found a home for my buyers the first week in December 2008 in Castle Rock. It was a short sale. I proceeded to explain to my clients the potential problems, roadblocks and/or issues surrounding short sales in Denver. For example; it might take 6 months for us to get an answer from the short sale bank, these homes usually come as-is and a bunch of others reasons. After understanding the potential problems they decided to push forward with the offer. Well, to make a long story short, our offer got accepted the very next day WITH SHORT SALE APPROVAL.</p>
<p><a href="http://www.lookforcoloradohomes.com/wp-content/uploads/2009/01/s_handshake3.jpg"><img class="size-medium wp-image-53 alignright" style="border: 1px solid black; margin: 25px;" title="s_handshake3" src="http://www.lookforcoloradohomes.com/wp-content/uploads/2009/01/s_handshake3-300x225.jpg" alt="Strong as Oak?" width="300" height="225" /></a></p>
<p>We proceeded through the purchase process and get 3 days before closing. My client flies into town preparing to move in and I get a call from the title company telling me the short sale has not been approved. Not been approved?!?!?! We have already gone through Appraisal, inspection, 2 two-way airline tickets, the entire loan process let alone 18 or so contract deadlines and now I’m being told we don’t have approval when I have it (meaning the written approval) right in my hand.<br />
Here is the moral of the story;</p>
<p>Even after the bank has agreed on a price for the short sale, and I mean agreed in writing, they are not obligated to sell the home until they have officially signed off on the final HUD. I have spoken to a half dozen Colorado Real Estate Attorneys in the past few days and the truth is…..Until your buyer has the keys in their hand, there are zero guarantees when dealing with a short sale property! They are not liable for ANYTHING until their signature is on that piece of paper at the closing table.</p>
<p>Forget contracts, they’re apparently worthless anyway….let’s just shake hands and call it a day!<br />
I’m sure you don’t believe me. Check with your attorney and let me know. I am itching to get some comments on other’s opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/mortgage-and-loan/potential-short-sale-issues-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of Tax Benefits in Colorado</title>
		<link>http://www.lookforcoloradohomes.com/mortgage-and-loan/explaination-of-tax-benefits-in-colorado/</link>
		<comments>http://www.lookforcoloradohomes.com/mortgage-and-loan/explaination-of-tax-benefits-in-colorado/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:39:28 +0000</pubDate>
		<dc:creator>ChadM</dc:creator>
				<category><![CDATA[Mortgage and Loan]]></category>

		<guid isPermaLink="false">http://www.lookforcoloradohomes.com/?p=17</guid>
		<description><![CDATA[The example below is just a general idea of how owning a home is going to affect income taxes. IN 2008 tax brackets for federal income tax runs from $8025-32,550 for 15% tax bracket and income from $32,550-78,850 is in the 25% tax bracket. If your interest rate was 6% on a 165K loan your [...]]]></description>
			<content:encoded><![CDATA[<p>The example below is just a general idea of how owning a home is going to affect income taxes.</p>
<p>IN 2008 tax brackets for federal income tax runs from $8025-32,550 for 15% tax bracket and income from $32,550-78,850 is in the 25% tax bracket.</p>
<p>If your interest rate was 6% on a 165K loan your tax deductible mortgage interest would be $11,345.51 for the year. Your estimated yearly property taxes could be anywhere from $1100-2000yr. Let’s say its $1400 (because this is going to get us to our desired monthly payment of 1200 or less). As long as you are in either the 15 or 25% tax bracket then in addition to mortgage interest and property taxes you will be able to deduct your mortgage insurance; this could range monthly from $90-$130. Let’s estimate in the middle and use $110.0 that would be an additional $1320 a year to deduct.</p>
<p>My tax attorney said today that being a home owner brings about many additional deductions in addition to the obvious ones like mortgage interest and property taxes. I would love to give you my CPA’s contact information for a consultation he is really great, just let me know if you are interested in using him.</p>
<p>Remember we are allowed to itemize additional deductions that are not included below like the single deduction for $3450 for each dependent. The example below is just comparing the basic real estate deductions</p>
<p>**First if your income is higher than 32,550 you are currently in the 25% tax bracket and if you own a house you will more than likely drop into the 15% tax bracket and that’s HUGE. I’m not going to compare the two tax brackets because I’m going to assume that you are deducting something and getting yourself down into the 15% bracket already…I hope you are.</p>
<p>15% tax bracket 32,000 income Taxable ~ $4800 Federal tax</p>
<p>32,000 income – 11,345.51 (mortgage interest) -1400 (real estate tax) -1320 (mortgage interest) =17,934.49 taxable income = $2690.17 federal tax</p>
<p>Savings = $2109.83 yearly or $175.82 monthly. **** So if you think about it, you have an additional 175$ in your pocket every month if you own a home vs if you rent. AND this home is going to appreciate over time also giving you a retirement vehicle. You could adjust your take home accordingly, and put the additional money in various retirement plans , CD, 401K or just savings. You would be actually paying the same amount you would in rent, but you own the home have the opportunity for appreciation and now have the money to start contributing more to retirement. I read a study once that suggested our overall wealth is largely decided upon when we buy our first house.. incredible isn’t it?</p>
<p>Let me know your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookforcoloradohomes.com/mortgage-and-loan/explaination-of-tax-benefits-in-colorado/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

